PTO drive shaft YORK PLUS
Category10 Min length1300 mm
Data
Coupling - Tractor side1"3/8 - Z.6
Coupling - Implement side1"3/4 - Z.20
Cross42x118 mm
Length of closed cardan shaft1300 mm
ProfileYork
PTO shaft category10
net weight32.8 kg
Correlated Articles
Accessory
Spare Part | Date | Shop |
---|---|---|
PE031982Yoke with PULL COLLAR | Cross42x118 mm Length - A145 mm category10 - Cross 42x118 Profile1"3/8 - Z.6 Width - R131 mm Distance - D23 mm net weight3.77 kg | € 116.41 |
PE031983Yoke with PULL COLLAR | Cross42x118 mm Length - A145 mm category10 - Cross 42x118 Profile1"3/8 - Z.21 Width - R131 mm Distance - D23 mm net weight3.8 kg | € 121.20 |
PE031984Yoke with PULL COLLAR | Cross42x118 mm Length - A145 mm category10 - Cross 42x118 Profile1"3/4 - Z.6 Width - R131 mm Distance - D23 mm net weight4.34 kg | € 153.31 |
PE031985Yoke with PULL COLLAR | Cross42x118 mm Length - A145 mm category10 - Cross 42x118 Profile1"3/4 - Z.20 Width - R131 mm Distance - D23 mm net weight4.29 kg | € 153.31 |
PE031990Hardened yoke with push button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 net weight3.664 kg | € 95.82 |
PE031991Hardened yoke with push button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 net weight3.85 kg | € 105.40 |
PE031992Hardened yoke with push button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 net weight3.53 kg | € 105.40 |
PE031993Yoke wiith QUICK PIN button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 net weight3.66 kg | € 117.28 |
PE031994Yoke wiith QUICK PIN button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 net weight3.77 kg | € 124.57 |
PE031995Yoke wiith QUICK PIN button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 net weight3.76 kg | € 124.57 |
PE031996Yoke with conical clamp | Cross42x118 mm Length - A137 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 Width - R136 mm Distance - B25 mm net weight4.234 kg | € 116.68 |
PE031997Yoke with conical clamp | Cross42x118 mm Length - A137 mm Category10 - Cross 42x118 Profile1"3/8 - Z.21 Width - R136 mm Distance - B25 mm net weight4.09 kg | € 124.09 |
PE031998Yoke with conical clamp | Cross42x118 mm Length - A137 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 Width - R136 mm Distance - B25 mm net weight4.08 kg | € 124.09 |
PE031999Yoke with conical clamp | Cross42x118 mm Length - A137 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 Width - R136 mm Distance - B25 mm net weight4 kg | € 124.09 |
PE032000Yoke with keyhole and non contact bolt | Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Width - F12 mm Diameter - A40 mm Category10 - Cross 42x118 net weight4.06 kg | € 106.17 |
PE032001Yoke with keyhole and non contact bolt | Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Width - F14 mm Diameter - A45 mm Category10 - Cross 42x118 net weight3.92 kg | € 106.17 |
PE032002Yoke with contact bolt | Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 net weight4.31 kg | € 131.32 |
PE032003Yoke with contact bolt | Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Category10 - Cross 42x118 Profile1"3/8 - Z.21 net weight4.3 kg | € 138.94 |
PE032004Yoke with contact bolt | Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 net weight4.14 kg | € 138.94 |
PE032005Yoke with contact bolt | Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 net weight4.07 kg | € 138.94 |
PE032010Clutch with 4 discs | Maximum torque2200 Nm Cross42x118 mm Number of discs4 Types of clutchFD4 PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.6 Diameter - A200 mm Distance - C181 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030871 Spare part reference - 6PE030877 Spare part reference - 7PE032016 Spare part reference - 8PE031164 net weight13.98 kg | € 315.91 |
PE032011Clutch with 4 discs | Maximum torque2200 Nm Cross42x118 mm Number of discs4 Types of clutchFD4 PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.20 Diameter - A200 mm Distance - C181 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE031369 Spare part reference - 6PE030877 Spare part reference - 7PE032016 Spare part reference - 8PE031164 net weight13.74 kg | € 315.91 |
PE032012Clutch with 4 discs | Maximum torque2200 Nm Cross42x118 mm Number of discs4 Types of clutchFD4 PTO shaft category10 - Cross 42x118 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C174 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030870 Spare part reference - 6PE030877 Spare part reference - 7PE032016 Spare part reference - 8PE031164 net weight13.6 kg | € 306.62 |
PE032013Shear bolt torque limiter | Maximum torque4500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/8 - Z.6 Length - B157 mm Center distance - E49 mm net weight5.08 kg | € 209.06 |
PE032014Shear bolt torque limiter | Maximum torque4500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.20 Length - B157 mm Center distance - E49 mm net weight6.03 kg | € 218.35 |
PE032015Shear bolt torque limiter | Maximum torque4500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.6 Length - B157 mm Center distance - E49 mm net weight5.16 kg | € 218.35 |
PE032021Torque limiter with automatic reset | Maximum torque3000 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.6 Length - A214 mm Diameter - B168 mm net weight16.7 kg | € 821.03 |
PE032022Torque limiter with automatic reset | Maximum torque3000 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.20 Length - A214 mm Diameter - B168 mm net weight15.64 kg | € 821.03 |
PE032023Torque limiter with automatic reset | Maximum torque3500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.6 Length - A214 mm Diameter - B168 mm net weight15.66 kg | € 821.03 |
PE032024Torque limiter with automatic reset | Maximum torque3500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.20 Length - A214 mm Diameter - B168 mm net weight16.65 kg | € 821.03 |
PE032025Overrunning clutch | Maximum torque4000 Nm Cross42x118 mm Length - C225 mm PTO shaft category10 - Cross 42x118 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight8.45 kg | € 283.82 |
PE032026Overrunning clutch | Maximum torque4000 Nm Cross42x118 mm Length - C225 mm PTO shaft category10 - Cross 42x118 RotationRight Profile1"3/4 - Z.6 Quantity of spare pins3 net weight8.8 kg | € 309.16 |
PE032027Overrunning clutch | Maximum torque4000 Nm Cross42x118 mm Length - C225 mm PTO shaft category10 - Cross 42x118 RotationRight Profile1"3/4 - Z.20 Quantity of spare pins3 net weight8.76 kg | € 309.16 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
PE031951Hardened inner tube | Category for internal tubeYork 10 PLUS Insertable on the external tube31952 Tube height - h64.4 mm Tube thickness - Sp5 mm Length500 mm net weight3.73 kg | € 112.89 |
PE031952Outer tube | Category for external tubeYork 10 PLUS Insertable on the internal tube31951 Tube height - h73.9 mm Tube thickness - Sp4.4 mm Length500 mm net weight3.73 kg | € 73.94 |
PE031981Original EUROCARDAN PLUS cross | Category EUROCARDAN10 - Cross 42x118 Diameter - A42 mm Length - B118 mm net weight1.62 kg | € 168.19 |
PE031986Yoke with push button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 net weight4.23 kg | € 96.59 |
PE031988Yoke with push button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 net weight3.98 kg | € 103.66 |
PE032017Yoke for external tube | Cross42x118 mm Tube height - h73.9 mm Tube thickness - Sp4.4 mm Category10 ProfileYork 73.9x4.4 mm net weight3.22 kg | € 110.96 |
PE032020Yoke for internal tube with GS hole | Cross42x118 mm Tube height - h64.4 mm Tube thickness - Sp5 mm Category10 ProfileYork 64.4x5 mm net weight4.06 kg | € 114.87 |