PTO drive shaft YORK PLUS
Category8 Min length1000 mm
Data
Coupling - Tractor side1"3/8 - Z.6
Coupling - Implement side1"3/4 - Z.20
Cross35x106.5 mm
Length of closed cardan shaft1000 mm
ProfileYork
PTO shaft category8
net weight22 kg
Correlated Articles
Accessory
Spare Part | Date | Shop |
---|---|---|
PE030082Shear bolt torque limiter | Maximum torque3500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/8 - Z.6 Length - B146 mm Center distance - E57 mm net weight4.2 kg | € 135.34 |
PE030083Shear bolt torque limiter | Maximum torque3500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.6 Length - B146 mm Center distance - E57 mm net weight4.31 kg | € 176.54 |
PE030103Overrunning clutch | Maximum torque2400 Nm Cross35x106.5 mm Length - C196 mm PTO shaft category8 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight6.61 kg | € 170.05 |
PE0301162 Friction disc clutch | Maximum torque1200 Nm Cross35x106.5 mm Number of discs2 Types of clutchFD2 PTO shaft category8 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C163 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030869 Spare part reference - 6PE030877 Spare part reference - 7PE030876 Spare part reference - 8PE031164 net weight10.48 kg | € 232.29 |
PE0301174 Friction disc clutch | Maximum torque2200 Nm Cross35x106.5 mm Number of discs4 Types of clutchFD4 PTO shaft category8 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C181 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030870 Spare part reference - 6PE030877 Spare part reference - 7PE030876 Spare part reference - 8PE031164 net weight13.12 kg | € 233.09 |
PE0301184 Friction disc clutch | Maximum torque2200 Nm Cross35x106.5 mm Number of discs4 Types of clutchFD4 PTO shaft category8 Profile1"3/4 - Z.6 Diameter - A200 mm Distance - C186 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030871 Spare part reference - 6PE030877 Spare part reference - 7PE030876 Spare part reference - 8PE031164 net weight12.32 kg | € 297.33 |
PE031089Yoke with keyhole and non contact bolt | Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Width - F12 mm Diameter - A40 mm Category8 net weight3.26 kg | € 90.68 |
PE031100Yoke with PULL COLLAR | Cross35x106.5 mm Length - A134 mm category8 Profile1"3/8 - Z.6 Width - R117 mm Distance - D23 mm net weight2.7 kg | € 77.12 |
PE031102Yoke with PULL COLLAR | Cross35x106.5 mm Length - A134 mm category8 Profile1"3/4 - Z.6 Width - R117 mm Distance - D23 mm net weight3.18 kg | € 100.61 |
PE031135Torque limiter with automatic reset | Maximum torque2500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/8 - Z.6 Length - A214 mm Diameter - B168 mm net weight15.68 kg | € 795.69 |
PE031136Torque limiter with automatic reset | Maximum torque2500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.6 Length - A214 mm Diameter - B168 mm net weight16.98 kg | € 795.69 |
PE031155Yoke with keyhole and non contact bolt | Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Width - F14 mm Diameter - A45 mm Category8 net weight2.83 kg | € 90.68 |
PE031311Yoke with conical clamp | Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/8 - Z.6 Width - R124 mm Distance - B25 mm net weight3.3 kg | € 100.65 |
PE031312Yoke with conical clamp | Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/8 - Z.21 Width - R124 mm Distance - B25 mm net weight3.016 kg | € 105.40 |
PE031313Yoke with conical clamp | Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/4 - Z.6 Width - R124 mm Distance - B25 mm net weight3 kg | € 87.95 |
PE031314Yoke with conical clamp | Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/4 - Z.20 Width - R124 mm Distance - B25 mm net weight2 kg | € 87.95 |
PE031332Overrunning clutch | Maximum torque4000 Nm Cross35x106.5 mm Length - C218 mm PTO shaft category8 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight7.15 kg | € 221.48 |
PE031427Torque limiter with automatic reset | Maximum torque2500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.20 Length - A214 mm Diameter - B168 mm net weight16.5 kg | € 795.69 |
PE0316314 Friction disc clutch | Maximum torque2200 Nm Cross35x106.5 mm Number of discs4 Types of clutchFD4 PTO shaft category8 Profile1"3/4 - Z.20 Diameter - A200 mm Distance - C186 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE031369 Spare part reference - 6PE030877 Spare part reference - 7PE030876 Spare part reference - 8PE031164 net weight13.32 kg | € 297.33 |
PE031633Overrunning clutch | Maximum torque4000 Nm Cross35x106.5 mm Length - C218 mm PTO shaft category8 RotationRight Profile1"3/4 - Z.6 Quantity of spare pins3 net weight7.85 kg | € 299.02 |
PE031657Yoke wiith QUICK PIN button | Cross35x106.5 mm Length - A128 mm Category8 Profile1"3/8 - Z.6 net weight2.68 kg | € 97.11 |
PE031689Hardened yoke with push button | Cross35x106.5 mm Category8 Profile1"3/8 - Z.6 net weight2.73 kg | € 86.24 |
PE031694Overrunning clutch | Maximum torque4000 Nm Cross35x106.5 mm Length - C218 mm PTO shaft category8 RotationLeft Profile1"3/8 - Z.6 Quantity of spare pins3 net weight6.5 kg | € 241.22 |
PE031810Yoke without push button | Cross35x106.5 mm Length - L120 mm Width - R117 mm Category8 Profile1"3/8 - Z.6 net weight3.98 kg | € 67.07 |
PE031811Yoke without push button | Cross35x106.5 mm Length - L120 mm Width - R117 mm Category8 Profile1"3/8 - Z.21 net weight3.91 kg | € 72.17 |
PE031812Yoke without push button | Cross35x106.5 mm Length - L120 mm Width - R117 mm Category8 Profile1"3/4 - Z.6 net weight3.72 kg | € 75.07 |
PE031813Yoke without push button | Cross35x106.5 mm Length - L120 mm Width - R117 mm Category8 Profile1"3/4 - Z.20 net weight3.8 kg | € 75.07 |
PE031820Yoke with keyhole and non contact bolt | Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Width - F10 mm Diameter - A35 mm Category8 net weight3.3 kg | € 90.68 |
PE031846Yoke with contact bolt | Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Category8 Profile1"3/8 - Z.6 net weight3.36 kg | € 111.16 |
PE031847Yoke with contact bolt | Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Category8 Profile1"3/8 - Z.21 net weight3.29 kg | € 111.16 |
PE031848Yoke with contact bolt | Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Category8 Profile1"3/4 - Z.6 net weight3.1 kg | € 111.16 |
PE031849Yoke with contact bolt | Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Category8 Profile1"3/4 - Z.20 net weight3.12 kg | € 111.16 |
PE031854Yoke wiith QUICK PIN button | Cross35x106.5 mm Category8 Profile1"3/4 - Z.6 net weight2.94 kg | € 110.19 |
PE031855Yoke wiith QUICK PIN button | Cross35x106.5 mm Category8 Profile1"3/4 - Z.20 net weight2.94 kg | € 110.19 |
PE031859Hardened yoke with push button | Cross35x106.5 mm Category8 Profile1"3/4 - Z.6 net weight3.01 kg | € 105.51 |
PE031860Hardened yoke with push button | Cross35x106.5 mm Category8 Profile1"3/4 - Z.20 net weight2.945 kg | € 105.51 |
PE031867Yoke with PULL COLLAR | Cross35x106.5 mm Length - A134 mm category8 Profile1"3/8 - Z.21 Width - R117 mm Distance - D23 mm net weight2.67 kg | € 81.45 |
PE031868Yoke with PULL COLLAR | Cross35x106.5 mm Length - A134 mm category8 Profile1"3/4 - Z.20 Width - R117 mm Distance - D23 mm net weight3.11 kg | € 100.61 |
PE031873Shear bolt torque limiter | Maximum torque3500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.20 Length - B146 mm Center distance - E57 mm net weight5.02 kg | € 176.54 |
PE031875Overrunning clutch | Maximum torque4000 Nm Cross35x106.5 mm Length - C218 mm PTO shaft category8 RotationRight Profile1"3/4 - Z.20 Quantity of spare pins3 net weight7.8 kg | € 299.02 |
PE031877Overrunning clutch | Maximum torque2400 Nm Cross35x106.5 mm Length - C196 mm PTO shaft category8 RotationRight Profile1"3/4 - Z.6 Quantity of spare pins3 net weight6.4 kg | € 231.57 |
PE031878Overrunning clutch | Maximum torque2400 Nm Cross35x106.5 mm Length - C196 mm PTO shaft category8 RotationRight Profile1"3/4 - Z.20 Quantity of spare pins3 net weight6.28 kg | € 231.57 |
PE031881Torque limiter with automatic reset | Maximum torque3000 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.6 Length - A214 mm Diameter - B168 mm net weight15.39 kg | € 795.69 |
PE031882Torque limiter with automatic reset | Maximum torque3000 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.20 Length - A214 mm Diameter - B168 mm net weight15.32 kg | € 795.69 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
PE030174Yoke with push button | Cross35x106.5 mm Length - A128 mm Category8 Profile1"3/8 - Z.6 net weight2.7 kg | € 54.16 |
PE031221Yoke with push button | Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/4 - Z.20 net weight2.84 kg | € 83.84 |
PE031347Yoke for external tube | Cross35x106.5 mm Tube height - h68.3 mm Tube thickness - Sp3.4 mm Category8 ProfileYork 68.3x3.4 mm net weight2.89 kg | € 86.68 |
PE031916Original EUROCARDAN PLUS cross | Category EUROCARDAN8 Diameter - A35 mm Length - B106.5 mm net weight1.05 kg | € 49.00 |
PE031947Hardened inner tube | Category for internal tubeYork 8 PLUS Insertable on the external tube31948 Tube height - h60.8 mm Tube thickness - Sp4 mm Length560 mm net weight3.23 kg | € 74.19 |
PE031948Outer tube | Category for external tubeYork 8 PLUS Insertable on the internal tube31947 Tube height - h68.3 mm Tube thickness - Sp3.4 mm Length560 mm net weight3.05 kg | € 66.61 |
PE031974Yoke for internal tube with GS hole | Cross35x106.5 mm Tube height - h60.8 mm Tube thickness - Sp4 mm Category8 ProfileYork 60.8x4 mm net weight3.15 kg | € 87.98 |