PTO drive shaft YORK PLUS
Category6 Min length1300 mm
Data
Coupling - Tractor side1"3/8 - Z.6
Coupling - Implement side1"3/8 - Z.6
Cross30.2x92 mm
Length of closed cardan shaft1300 mm
ProfileYork
PTO shaft category6
net weight20 kg
Correlated Articles
Accessory
Spare Part | Date | Shop |
---|---|---|
PE030078Shear bolt torque limiter | Maximum torque2500 Nm Cross30.2x92 mm PTO shaft category6 Profile1"3/8 - Z.6 Length - B139 mm Center distance - E55 mm net weight3.69 kg | € 120.31 |
PE030079Shear bolt torque limiter | Maximum torque2500 Nm Cross30.2x92 mm PTO shaft category6 Profile1"3/4 - Z.6 Length - B139 mm Center distance - E55 mm net weight4.19 kg | € 157.96 |
PE030094Ratchet type limiter | Profile1"3/8 - Z.6 Cross30.2x92 mm PTO shaft category6 Maximum torque1600 Nm Length - C206 mm Quantity of pawls for complete set of spares32 Rows of pawls4 net weight6.07 kg | € 194.35 |
PE030101Overrunning clutch | Maximum torque1600 Nm Cross30.2x92 mm Length - C158 mm PTO shaft category6 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight4.52 kg | € 132.13 |
PE0301092 Friction disc clutch | Maximum torque900 Nm Cross30.2x92 mm Number of discs2 Types of clutchFD1 PTO shaft category6 Profile1"3/8 - Z.6 Diameter - A180 mm Distance - C151 mm Spare part reference - 1PE031161 Spare part reference - 2PE031163 Spare part reference - 3PE030719 Spare part reference - 4PE030868 Spare part reference - 6PE030877 Spare part reference - 7PE031028 Spare part reference - 8PE031164 net weight8.74 kg | € 195.12 |
PE0301102 Friction disc clutch | Maximum torque1200 Nm Cross30.2x92 mm Number of discs2 Types of clutchFD 2 PTO shaft category6 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C158 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030869 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight10.01 kg | € 180.47 |
PE0301114 Friction disc clutch | Maximum torque2200 Nm Cross30.2x92 mm Number of discs4 Types of clutchFD4 PTO shaft category6 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C174 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030870 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight12.31 kg | € 225.58 |
PE0301124 Friction disc clutch | Maximum torque2200 Nm Cross30.2x92 mm Number of discs4 Types of clutchFD4 PTO shaft category6 Profile1"3/4 - Z.6 Diameter - A200 mm Distance - C180 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030871 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight12.14 kg | € 288.04 |
PE030171Yoke with push button | Cross30.2X92 mm Length - A121 mm Category6 Profile1"3/4 - Z.6 net weight2.09 kg | € 57.49 |
PE031068Yoke with contact bolt | Cross30.2x92 mm Length - L122 mm Width - R106 mm Distance - D20 mm Category6 Profile1"3/8 - Z.6 net weight2.08 kg | € 63.90 |
PE031074Yoke with non contact bolt | Cross30.2x92 mm Length - L122 mm Width - R106 mm Distance - D20 mm Category6 Profile1"3/8 - Z.6 net weight1.72 kg | € 63.90 |
PE031082Yoke with hole | Cross30.2x92 mm Length - L105 mm Width - R106 mm Distance - D20 mm Pin diameter - C13 mm Diameter - A35 mm Category6 net weight2.18 kg | € 51.36 |
PE031083Yoke with hole | Cross30.2x92 mm Length - L105 mm Width - R106 mm Distance - D20 mm Pin diameter - C13 mm Diameter - A40 mm Category6 net weight2.01 kg | € 51.36 |
PE031088Yoke with keyhole and non contact bolt | Cross30.2x92 mm Length - L122 mm Width - R106 mm Distance - D20 mm Width - F10 mm Diameter - A35 mm Category6 net weight2 kg | € 67.75 |
PE031098Yoke with PULL COLLAR | Cross30.2x92 mm Length - A121 mm category6 Profile1"3/8 - Z.6 Width - R106 mm Distance - D23 mm net weight2.2 kg | € 64.09 |
PE031101Yoke with PULL COLLAR | Cross30.2x92 mm Length - A121 mm category6 Profile1"3/4 - Z.6 Width - R106 mm Distance - D23 mm net weight2.2 kg | € 91.03 |
PE031154Yoke with keyhole and non contact bolt | Cross30.2x92 mm Length - L122 mm Width - R106 mm Distance - D20 mm Width - F12 mm Diameter - A40 mm Category6 net weight2.18 kg | € 67.75 |
PE031159Ratchet type limiter | Profile1"3/8 - Z.6 Cross30.2x92 mm PTO shaft category6 Maximum torque2000 Nm Length - C226 mm Quantity of pawls for complete set of spares40 Rows of pawls5 net weight6.7 kg | € 274.46 |
PE031230Yoke with push button | Cross30.2X92 mm Length - A118 mm Category6 Profile1"3/8 - Z.21 net weight1.98 kg | € 52.70 |
PE031231Yoke with push button | Cross30.2X92 mm Length - A121 mm Category6 Profile1"3/4 - Z.20 net weight2.06 kg | € 57.49 |
PE031308Yoke with conical clamp | Cross30.2x92 mm Length - A118 mm Category6 Profile1"3/8 - Z.6 Width - R112 mm Distance - B21 mm net weight2.09 kg | € 76.33 |
PE031309Yoke with conical clamp | Cross30.2x92 mm Length - A118 mm Category6 Profile1"3/8 - Z.21 Width - R112 mm Distance - B21 mm net weight2.5 kg | € 81.45 |
PE031310Yoke with conical clamp | Cross30.2x92 mm Length - A121 mm Category6 Profile1"3/4 - Z.6 Width - R112 mm Distance - B21 mm net weight2.18 kg | € 76.63 |
PE031331Overrunning clutch | Maximum torque2400 Nm Cross30.2x92 mm Length - C172 mm PTO shaft category6 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight5.1 kg | € 159.65 |
PE0316284 Friction disc clutch | Maximum torque2200 Nm Cross30.2x92 mm Number of discs4 Types of clutchFD4 PTO shaft category6 Profile1"3/4 - Z.20 Diameter - A200 mm Distance - C180 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE031369 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight12.5 kg | € 288.04 |
PE0316292 Friction disc clutch | Maximum torque1200 Nm Cross30.2x92 mm Number of discs2 Types of clutchFD2 PTO shaft category6 Profile1"3/4 - Z.6 Diameter - A200 mm Distance - C158 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE031359 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight10.51 kg | € 236.93 |
PE0316302 Friction disc clutch | Maximum torque1200 Nm Cross30.2x92 mm Number of discs2 Types of clutchFD2 PTO shaft category6 Profile1"3/4 - Z.20 Diameter - A200 mm Distance - C158 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE031365 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight10.3 kg | € 236.93 |
PE031652Yoke without push button | Cross30.2x92 mm Length - L108 mm Width - R112 mm Category6 Profile1"3/8 - Z.6 net weight2.31 kg | € 44.08 |
PE031655Yoke wiith QUICK PIN button | Cross30.2x92 mm Category6 Profile1"3/8 - Z.6 net weight2.01 kg | € 60.96 |
PE031688Hardened yoke with push button | Cross30.2X92 mm Category6 Profile1"3/8 - Z.6 net weight1.9 kg | € 63.96 |
PE031692Overrunning clutch | Maximum torque1600 Nm Cross30.2x92 mm Length - C158 mm PTO shaft category6 RotationLeft Profile1"3/8 - Z.6 Quantity of spare pins3 net weight4.65 kg | € 172.88 |
PE031693Overrunning clutch | Maximum torque2400 Nm Cross30.2x92 mm Length - C172 mm PTO shaft category6 RotationLeft Profile1"3/8 - Z.6 Quantity of spare pins3 net weight5.25 kg | € 192.98 |
PE031807Yoke without push button | Cross30.2x92 mm Length - L105 mm Width - R106 mm Category6 Profile1"3/8 - Z.21 net weight2.26 kg | € 46.47 |
PE031808Yoke without push button | Cross30.2x92 mm Length - L105 mm Width - R106 mm Category6 Profile1"3/4 - Z.6 net weight2.62 kg | € 53.35 |
PE031809Yoke without push button | Cross30.2x92 mm Length - L105 mm Width - R106 mm Category6 Profile1"3/4 - Z.20 net weight2.28 kg | € 53.35 |
PE031819Yoke with keyhole and non contact bolt | Cross30.2x92 mm Length - L122 mm Width - R106 mm Distance - D20 mm Width - F8 mm Diameter - A30 mm Category6 net weight2.12 kg | € 67.75 |
PE031832Yoke with keyhole and threaded hole | Cross30.2x92 mm Thread - CM10 Length - L105 mm Width - R106 mm Distance - D20 mm Width - F8 mm Diameter - A30 mm Category6 net weight2.19 kg | € 52.22 |
PE031833Yoke with keyhole and threaded hole | Cross30.2x92 mm Thread - CM12 Length - L105 mm Width - R106 mm Distance - D20 mm Width - F10 mm Diameter - A35 mm Category6 net weight2.21 kg | € 52.22 |
PE031834Yoke with keyhole and threaded hole | Cross30.2x92 mm Thread - CM12 Length - L105 mm Width - R106 mm Distance - D20 mm Width - F12 mm Diameter - A40 mm Category6 net weight2.14 kg | € 52.22 |
PE031840Yoke with hole | Cross30.2x92 mm Length - L105 mm Width - R106 mm Distance - D20 mm Pin diameter - C10 mm Diameter - A30 mm Category6 net weight2.21 kg | € 51.36 |
PE031843Yoke with contact bolt | Cross30.2x92 mm Length - L122 mm Width - R106 mm Distance - D20 mm Category6 Profile1"3/8 - Z.21 net weight2.08 kg | € 63.90 |
PE031844Yoke with contact bolt | Cross30.2x92 mm Length - L122 mm Width - R106 mm Distance - D20 mm Category6 Profile1"3/4 - Z.6 net weight2.16 kg | € 63.90 |
PE031845Yoke with contact bolt | Cross30.2x92 mm Length - L122 mm Width - R106 mm Distance - D20 mm Category6 Profile1"3/4 - Z.20 net weight2.12 kg | € 63.90 |
PE031865Yoke with PULL COLLAR | Cross30.2x92 mm Length - A121 mm category6 Profile1"3/8 - Z.21 Width - R106 mm Distance - D23 mm net weight2.09 kg | € 71.86 |
PE031866Yoke with PULL COLLAR | Cross30.2x92 mm Length - A121 mm category6 Profile1"3/4 - Z.20 Width - R106 mm Distance - D23 mm net weight3.01 kg | € 91.03 |
PE032108Torque limiter with automatic reset | Maximum torque1500 Nm Cross30.2x92 mm PTO shaft category6 Profile1"3/8 - Z.6 Length - A214 mm Diameter - B168 mm | € 933.80 |
PE032109Torque limiter with automatic reset | Maximum torque2500 Nm Cross30.2x92 mm PTO shaft category6 Profile1"3/8 - Z.6 Length - A214 mm Diameter - B168 mm | € 933.80 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
PE030170Yoke with push button | Cross30.2X92 mm Length - A118 mm Category6 Profile1"3/8 - Z.6 net weight3 kg | € 36.26 |
PE031343Yoke for external tube | Cross30.2x92 mm Tube height - h61 mm Tube thickness - Sp3.25 mm Category6 ProfileYork 61x3.25 mm net weight1.78 kg | € 61.48 |
PE031915Original EUROCARDAN PLUS cross | Category EUROCARDAN6 Diameter - A30.2 mm Length - B92 mm net weight0.69 kg | € 39.22 |
PE031941Hardened inner tube | Category for internal tubeYork 6 PLUS Insertable on the external tube31942 Tube height - h53,4 mm Tube thickness - Sp4 mm Length590 mm net weight2.94 kg | € 97.09 |
PE031942Outer tube | Category for external tubeYork 6 PLUS Insertable on the internal tube31941 Tube height - h61 mm Tube thickness - Sp3.25 mm Length590 mm net weight2.73 kg | € 55.51 |
PE031973Yoke for internal tube with GS hole | Cross30.2x92 mm Tube height - h53.4 mm Tube thickness - Sp4 mm Category6 ProfileYork 53.4x4 mm net weight1.84 kg | € 61.65 |