Dry air filter
Flow rate240 m³/h
Data
Diameter - A166 mm
Length - B336 mm
Diameter - C76 mm
Diameter - D76 mm
Distance - E130 mm
Length - F51 mm
Distance - G- mm
Cartridge disassembly - H240 mm
Distance - I150 mm
Total length - L387 mm
Flow rate240 m³/h
net weight2.95 kg
Description: The filter is complete with cartridge…
The filter is complete with cartridge
Accessory
Spare Part | Date | Shop |
---|---|---|
PE010755INTERNAL AIR CARTRIDGE (safety type) | height281 mm diameter75 mm net weight0.292 kg | € 16.80 |
PE012165Cyclon air filter complete | Total height - A131 mm External diameter - B173 mm For tube with diameter - C76 mm net weight0.9 kg | € 55.44 |
PE012339Cap | For tube with diameter76 mm net weight0.29 kg | € 13.67 |
PE012345Clamp | net weight0.22 kg | € 12.85 |
PE012433Dust exhaust valve | Internal diameter50 mm net weight0.04 kg | € 5.99 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
PE010754External air cartridge | Height313 mm Diameter133 mm net weight0.97 kg | € 25.03 |